<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Internal Medicine</title>
	<atom:link href="http://www.rmimpc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmimpc.com</link>
	<description>Rocky Mountain Internal Medicine</description>
	<lastBuildDate>Thu, 10 May 2012 00:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BETTER HEALTH FAIR!!! &#8211; Starting March 2nd</title>
		<link>http://www.rmimpc.com/health-fair/</link>
		<comments>http://www.rmimpc.com/health-fair/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:44:11 +0000</pubDate>
		<dc:creator>RMIM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmimpc.com/?p=1061</guid>
		<description><![CDATA[RMIM and Better Health are hosting a Better Health Fair. Come join us, starting March 2nd! We are offering many health services at discounted rates. Please know that all blood screenings are for participants 18 years and older. These tests are not covered by insurance. &#160; &#160; &#160; Discounted Tests  CBC and Blood Chemistry Screening&#160;<a href="http://www.rmimpc.com/health-fair/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>RMIM and Better Health are hosting a Better Health Fair. Come join us, starting March 2nd!</strong></p>
<p>We are offering many health services at discounted rates. Please know that all blood screenings are for participants 18 years and older. These tests are not covered by insurance.</p>
<h2></h2>
<h2></h2>
<h2></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><strong>Discounted Tests </strong></h2>
<ul>
<li>CBC and Blood Chemistry Screening (8-hour fast recommended) &#8211; $45</li>
<li>PSA Screening (for men over 40) &#8211; $25</li>
<li>PAP Screening (for women over 21) &#8211; $65</li>
<li>DEXA Bone Density Scan (osteoporosis screening) &#8211; $55</li>
<li>Electrocardiogram (ECG) &#8211; $25</li>
</ul>
<h2></h2>
<h2><strong>Free Tests</strong></h2>
<ul>
<li>Blood Glucose Test (Sugar test)</li>
<li>Spirometry (Lung function test)</li>
<li>Vision Test</li>
</ul>
<p>&nbsp;</p>
<p>These services are available at most of our locations. Please call if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmimpc.com/health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled Drug Program</title>
		<link>http://www.rmimpc.com/controlled-drug-program/</link>
		<comments>http://www.rmimpc.com/controlled-drug-program/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:41:51 +0000</pubDate>
		<dc:creator>RMIM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmimpc.com/?p=956</guid>
		<description><![CDATA[If you receive a prescription for a “controlled” (Schedule II through V) drug, your identifying prescription information will be entered into Colorado’s Prescription Drug Monitoring Program (PDMP) database when this drug is dispensed to you. Your prescription information in the database is a protected health record and cannot be accessed by non‐caregivers except as part&#160;<a href="http://www.rmimpc.com/controlled-drug-program/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If you receive a prescription for a “controlled” (Schedule II through V) drug, your identifying prescription information will be entered into Colorado’s Prescription Drug Monitoring Program (PDMP) database when this drug is dispensed to you. Your prescription information in the database is a protected health record and cannot be accessed by non‐caregivers except as part of an authorized investigation. You have a right to access your information in the PDMP through the Colorado Board of Pharmacy. You may seek corrections to the information as you would with your other medical records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmimpc.com/controlled-drug-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

